top of page
"Please note that these are the base packages. We are open to discussing the cost and requirements further, and even customizing them based on your specific needs."
Pricing Model and Base Packages
SERVICES | START - UP | PREMIUM | SMM + Image and Video Production |
|---|---|---|---|
Full social media management | YES | YES | YES |
Account Set up and Optimisation (Comp.) | YES | YES | YES |
Marketing plan and plan of action (Comp.) | YES | YES | YES |
Hashtag, Socials SEO Research and market research (Comp.) | YES | YES | YES |
Content strategy | YES | YES | YES |
Product Shoot (Images and Videos) *Social media or website usage | NO | NO | YES (Please connect for more information) |
No. of posts per month | 12 posts (1 reel + 2 graphics/ carousels/ images per week) | 22 posts (2-3 reels + 3 carousel/graphic per week) | 30 posts (2 Prodcut shot reels + 1 Product Image + 1 carousel/graphic per week) |
No. of stories per month (Interactive + Engaging) | 10 stories | 20 stories | 30 stories (Mix of production and graphics) |
Social media graphic design | YES | YES | YES |
Video editing | Basic | Experienced (Graphic + Motion + Animation) | Experienced (Graphic + Motion + Animation) |
Caption writing (SEO Optimised) | YES | YES | YES |
Blog writing | Provided at additional cost (Not included in the package) | Provided at additional cost (Not included in the package) | Provided at additional cost (Not included in the package) |
bottom of page